<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Steam Cycling</title>
	<atom:link href="http://steamcycling.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://steamcycling.com.au</link>
	<description>Cycling Training Club in Eastern Suburbs Sydney</description>
	<lastBuildDate>Thu, 17 May 2012 02:46:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Round 3: Club Championships</title>
		<link>http://steamcycling.com.au/2012/05/round-3-club-championships/</link>
		<comments>http://steamcycling.com.au/2012/05/round-3-club-championships/#comments</comments>
		<pubDate>Sat, 12 May 2012 04:44:51 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://steamcycling.com.au/?p=641</guid>
		<description><![CDATA[<p>Invacare 19km Individual Time Trial</p> <p>A perfect day for a time trial.  Danny Iannazzo blitzed the field, almost a full minute ahead of Drew and Jamie, who tied for second place.  I wonder what time Drew would do if he was on a time trial bike (all of the first 6 places rode time trial &#8230; </p><p><a class="more-link block-button" href="http://steamcycling.com.au/2012/05/round-3-club-championships/">Continue reading &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>Invacare 19km Individual Time Trial</p>
<p>A perfect day for a time trial.  Danny Iannazzo blitzed the field, almost a full minute ahead of Drew and Jamie, who tied for second place.  I wonder what time Drew would do if he was on a time trial bike (all of the first 6 places rode time trial bikes except for Drew)?  The results and splits are up on the results page.  Look at Danny&#8217;s splits &#8211; there&#8217;s only 7 secs between his slowest and fastest lap!</p>
<p>The winner on handicap was Jim Cook.  Jim&#8217;s been spending his money on new technology for his hips and its paying off.   Kel Smith is leading the handicaps points but his lead is slender.  Dave Thomas still has a tight grip on the outright points.</p>
<p>Thanks to Greg for going the timing and photography.  There&#8217;s a great picture of us in the gallery.</p>
<p>DH</p>
<p><a href="http://steamcycling.com.au/results/steam-club-championship-round-3-2012/">Results are up here</a> </p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Round+3%3A+Club+Championships+http%3A%2F%2Fis.gd%2FlixA0S+%40steamcycling+%23sydney+%23cycling+%23Uncategorized" title="Post to Twitter"><img class="nothumb" src="http://steamcycling.com.au/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-micro3.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://steamcycling.com.au/2012/05/round-3-club-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New steam clothing</title>
		<link>http://steamcycling.com.au/2012/05/new-steam-clothing/</link>
		<comments>http://steamcycling.com.au/2012/05/new-steam-clothing/#comments</comments>
		<pubDate>Wed, 09 May 2012 01:43:30 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://steamcycling.com.au/?p=638</guid>
		<description><![CDATA[<p>We are about to lodge an order for new clothing, including new winter tops.  If anyone wants new gear please send an email to Keith on keith2022@gmail.com with your sizes.</p> <p>DH</p> <p> </p>]]></description>
			<content:encoded><![CDATA[<p>We are about to lodge an order for new clothing, including new winter tops.  If anyone wants new gear please send an email to Keith on keith2022@gmail.com with your sizes.</p>
<p>DH</p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=New+steam+clothing+http%3A%2F%2Fis.gd%2FxvHYrG+%40steamcycling+%23sydney+%23cycling+%23Uncategorized" title="Post to Twitter"><img class="nothumb" src="http://steamcycling.com.au/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-micro3.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://steamcycling.com.au/2012/05/new-steam-clothing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Round 3 Club Championship Saturday 12 May</title>
		<link>http://steamcycling.com.au/2012/05/round-3-club-championship-saturday-12-may/</link>
		<comments>http://steamcycling.com.au/2012/05/round-3-club-championship-saturday-12-may/#comments</comments>
		<pubDate>Tue, 08 May 2012 23:01:35 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://steamcycling.com.au/?p=635</guid>
		<description><![CDATA[<p>This saturday is the INVACARE 19km Individual Time Trial at Centennial Park.  We&#8217;re meeting at 6:15am at York Rd gates and then we&#8217;ll do a 2 lap warmup before a race briefing.</p> <p>Dave Thomas is currently leading the time trial points but if Darren is racing there&#8217;ll be a fight for first place.  Last year &#8230; </p><p><a class="more-link block-button" href="http://steamcycling.com.au/2012/05/round-3-club-championship-saturday-12-may/">Continue reading &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>This saturday is the INVACARE 19km Individual Time Trial at Centennial Park.  We&#8217;re meeting at 6:15am at York Rd gates and then we&#8217;ll do a 2 lap warmup before a race briefing.</p>
<p>Dave Thomas is currently leading the time trial points but if Darren is racing there&#8217;ll be a fight for first place.  Last year Darren won with John Scerri 19 seconds behind and Andrew C 12 seconds back in 3rd place.   Drew has been doing secret training so he&#8217;s the dark horse contender.</p>
<p>Kel is currently the handicap points leader so if he lets the Cipollini sing he should keep the lead.</p>
<p>DH</p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Round+3+Club+Championship+Saturday+12+May+http%3A%2F%2Fis.gd%2FQAmqse+%40steamcycling+%23sydney+%23cycling+%23Uncategorized" title="Post to Twitter"><img class="nothumb" src="http://steamcycling.com.au/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-micro3.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://steamcycling.com.au/2012/05/round-3-club-championship-saturday-12-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calga Time Trial Sunday 6 May</title>
		<link>http://steamcycling.com.au/2012/05/calga-time-trial-sunday-6-may/</link>
		<comments>http://steamcycling.com.au/2012/05/calga-time-trial-sunday-6-may/#comments</comments>
		<pubDate>Tue, 08 May 2012 22:47:50 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://steamcycling.com.au/?p=632</guid>
		<description><![CDATA[<p>4 of us raced up at Calga on Sunday.  I&#8217;d forgotten how hilly the circuit is, and how dead the bitumen.  There were lots of time trial bikes and pointy helmets, and most were doing the 25km race.  Here&#8217;s our results:</p> <p>43km</p> Keith White             1:26:27  av speed 30.0 Matt &#8230; <p><a class="more-link block-button" href="http://steamcycling.com.au/2012/05/calga-time-trial-sunday-6-may/">Continue reading &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>4 of us raced up at Calga on Sunday.  I&#8217;d forgotten how hilly the circuit is, and how dead the bitumen.  There were lots of time trial bikes and pointy helmets, and most were doing the 25km race.  Here&#8217;s our results:</p>
<p>43km</p>
<div>Keith White             1:26:27  av speed 30.0</div>
<div>Matt McCarthy        1:24:05  av speed 30.8</div>
<div>Dave Humphries   1:20:03  av speed 32.4</div>
<div> 25km</div>
<div>Darren Brewer       40:13 av speed 37.3</div>
<div></div>
<div>Darren would have been even quicker if he&#8217;d made his start time and not missed the turn around point.</div>
<div>DH</div>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Calga+Time+Trial+Sunday+6+May+http%3A%2F%2Fis.gd%2FE1YS9o+%40steamcycling+%23sydney+%23cycling+%23Uncategorized" title="Post to Twitter"><img class="nothumb" src="http://steamcycling.com.au/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-micro3.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://steamcycling.com.au/2012/05/calga-time-trial-sunday-6-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team GreenEdge</title>
		<link>http://steamcycling.com.au/2012/04/team-greenedge/</link>
		<comments>http://steamcycling.com.au/2012/04/team-greenedge/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 09:40:25 +0000</pubDate>
		<dc:creator>garrytraynor</dc:creator>
				<category><![CDATA[International]]></category>

		<guid isPermaLink="false">http://steamcycling.com.au/?p=600</guid>
		<description><![CDATA[<p>Riders Michael Albasini Fumiyuki Beppu Jack Bobridge Simon Clarke Baden Cooke Allan Davis Julian Dean Mitchell Docker Simon Gerrans Matthew Harley Goss Leigh Howard Daryl Impey Jens Keukeleire Aidis Kruopis Brett Lancaster Sebastiaan Langeveld Robbie McEwen Christian Meier Cameron Meyer Travis Meyer Jens Mouris Stuart O&#8217;Grady Wesley Sulzberger Daniel Teklehaymanot Svein Tuft Tomas Vaitkus Pieter &#8230; </p><p><a class="more-link block-button" href="http://steamcycling.com.au/2012/04/team-greenedge/">Continue reading &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="Team Jersey"><img class="alignleft" title="The Jersey" src="http://cdn4.media.cyclingnews.futurecdn.net/icons/2012/02/08/GEC_220.png" alt="" width="220" height="220" /></a>Riders<br />
Michael Albasini<br />
Fumiyuki Beppu<br />
Jack Bobridge<br />
Simon Clarke<br />
Baden Cooke<br />
Allan Davis<br />
Julian Dean<br />
Mitchell Docker<br />
Simon Gerrans<br />
Matthew Harley Goss<br />
Leigh Howard<br />
Daryl Impey<br />
Jens Keukeleire<br />
Aidis Kruopis<br />
Brett Lancaster<br />
Sebastiaan Langeveld<br />
Robbie McEwen<br />
Christian Meier<br />
Cameron Meyer<br />
Travis Meyer<br />
Jens Mouris<br />
Stuart O&#8217;Grady<br />
Wesley Sulzberger<br />
Daniel Teklehaymanot<br />
Svein Tuft<br />
Tomas Vaitkus<br />
Pieter Weening<br />
Matthew Wilson<br />
Neos</p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Team+GreenEdge+http%3A%2F%2Fis.gd%2FH4GOal+%40steamcycling+%23sydney+%23cycling+%23International" title="Post to Twitter"><img class="nothumb" src="http://steamcycling.com.au/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-micro3.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://steamcycling.com.au/2012/04/team-greenedge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schlecks frustrated at La Flèche Wallonne</title>
		<link>http://steamcycling.com.au/2012/04/schlecks-frustrated-at-la-fleche-wallonne/</link>
		<comments>http://steamcycling.com.au/2012/04/schlecks-frustrated-at-la-fleche-wallonne/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 09:33:23 +0000</pubDate>
		<dc:creator>garrytraynor</dc:creator>
				<category><![CDATA[International]]></category>

		<guid isPermaLink="false">http://steamcycling.com.au/?p=571</guid>
		<description><![CDATA[<p>Andy laments other teams&#8217; tactics, Fränk flats in finale</p> <p>&#8220;Warmly wrapped up outside the RadioShack-Nissan team bus after La Flèche Wallonne, neither of the Schleck brothers was particularly happy. And they didn&#8217;t have much cause to be either. When the more in-form Fränk suffered a rear wheel puncture with 10km to go, the whole team &#8230; </p><p><a class="more-link block-button" href="http://steamcycling.com.au/2012/04/schlecks-frustrated-at-la-fleche-wallonne/">Continue reading &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>Andy laments other teams&#8217; tactics, Fränk flats in finale</p>
<p>&#8220;<a href="http://cdn1.media.cyclingnews.futurecdn.net//2012/04/18/2/bettiniphoto_0107612_1_full_220.jpg"><img class="alignleft" title="The Schlecks" src="http://cdn1.media.cyclingnews.futurecdn.net//2012/04/18/2/bettiniphoto_0107612_1_full_220.jpg" alt="Andy is full of woe" width="198" height="297" /></a>Warmly wrapped up outside the RadioShack-Nissan team bus after La Flèche Wallonne, neither of the Schleck brothers was particularly happy. And they didn&#8217;t have much cause to be either. When the more in-form Fränk suffered a rear wheel puncture with 10km to go, the whole team realised that his race was as good as run.</p>
<p>His brother Andy seemed more upset than anything else and, almost inevitably, he was less than pleased with the way the rest of the teams rode. &#8220;Why does nobody attack?&#8221; said Andy Schleck. &#8220;Why does everyone ride for second place, eh? Because, if you don&#8217;t attack and [Joaquim] Rodriguez gets to the bottom of the Mur in the front group that&#8217;s what you will be racing for, second place.</p>
<p>&#8220;I don&#8217;t understand the attitude. If Frank hadn&#8217;t punctured then I&#8217;m sure he would have been in the top 10 and maybe even top five. <a title="Schleck Brothers" href="http://www.cyclingnews.com/news/schlecks-frustrated-at-la-fleche-wallonne" target="_blank">Read more&#8230;.</a></p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Schlecks+frustrated+at+La+Fl%C3%A8che+Wallonne+http%3A%2F%2Fis.gd%2FwmVX4S+%40steamcycling+%23sydney+%23cycling+%23International" title="Post to Twitter"><img class="nothumb" src="http://steamcycling.com.au/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-micro3.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://steamcycling.com.au/2012/04/schlecks-frustrated-at-la-fleche-wallonne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharon Rice Downhill Tasmania</title>
		<link>http://steamcycling.com.au/2012/04/sharon-rice-downhill-tasmania/</link>
		<comments>http://steamcycling.com.au/2012/04/sharon-rice-downhill-tasmania/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 06:28:03 +0000</pubDate>
		<dc:creator>garrytraynor</dc:creator>
				<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://steamcycling.com.au/?p=562</guid>
		<description><![CDATA[<p>This is some nice footage of Sharon Rice having a free ride down</p> <p> </p> <p> </p>]]></description>
			<content:encoded><![CDATA[<p>This is some nice footage of Sharon Rice having a free ride down</p>
<p> <iframe src="http://www.youtube.com/embed/BzZuLxRf58s" frameborder="0" width="315" height="177"></iframe></p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Sharon+Rice+Downhill+Tasmania+http%3A%2F%2Fis.gd%2F87a2gv+%40steamcycling+%23sydney+%23cycling+%23Social" title="Post to Twitter"><img class="nothumb" src="http://steamcycling.com.au/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-micro3.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://steamcycling.com.au/2012/04/sharon-rice-downhill-tasmania/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simon Gerrans marked?</title>
		<link>http://steamcycling.com.au/2012/04/548/</link>
		<comments>http://steamcycling.com.au/2012/04/548/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 10:07:14 +0000</pubDate>
		<dc:creator>garrytraynor</dc:creator>
				<category><![CDATA[International]]></category>

		<guid isPermaLink="false">http://steamcycling.com.au/?p=548</guid>
		<description><![CDATA[<p>GreenEdge leader chasing his next targets, the Ardennes Classics</p> <p>Simon Gerrans heads into Sunday&#8217;s Amstel Gold Race as one of the favourites, but the GreenEdge rider is unconcerned about being marked out of the 256.5 kilometre Dutch classic.</p> <p>Gerrans has already won two WorldTour events in 2012, kicking off the season by taking victory in &#8230; </p><p><a class="more-link block-button" href="http://steamcycling.com.au/2012/04/548/">Continue reading &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://cdn3.media.cyclingnews.futurecdn.net//2012/03/17/2/bettiniphoto_0103411_1_full_220.jpg"><img class="alignleft" title="Gerrans" src="http://cdn3.media.cyclingnews.futurecdn.net//2012/03/17/2/bettiniphoto_0103411_1_full_220.jpg" alt="" width="220" height="148" /></a>GreenEdge leader chasing his next targets, the Ardennes Classics</p>
<p>Simon Gerrans heads into Sunday&#8217;s Amstel Gold Race as one of the favourites, but the GreenEdge rider is unconcerned about being marked out of the 256.5 kilometre Dutch classic.</p>
<p>Gerrans has already won two WorldTour events in 2012, kicking off the season by taking victory in the Santos Tour Down Under for the second time, and then outkicking Fabian Cancellara (RadioShack-Nissan) at Milan-San Remo.</p>
<p>Having recorded a seventh (2009) and then third place last season, it&#8217;s no surprise that the 31-year-old has made his ambitions clear about Amstel Gold Race as he bids to become only the second Australian to win the event, following his mentor, Phil Anderson (1983). Gerrans will then sit out Flèche Wallone in order to be fresh for Liège-Bastogne-Liège where he&#8217;s finished 12th the last two years after finishing sixth in 2009. <a href="http://www.cyclingnews.com/news/gerrans-doubts-hell-be-a-marked-man-for-amstel-gold" target="_blank">Read more&#8230;</a></p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Simon+Gerrans+marked%3F+http%3A%2F%2Fis.gd%2Flpl2tm+%40steamcycling+%23sydney+%23cycling+%23International" title="Post to Twitter"><img class="nothumb" src="http://steamcycling.com.au/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-micro3.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://steamcycling.com.au/2012/04/548/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basso abandons the Volta a Catalunya</title>
		<link>http://steamcycling.com.au/2012/04/539/</link>
		<comments>http://steamcycling.com.au/2012/04/539/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 06:24:04 +0000</pubDate>
		<dc:creator>garrytraynor</dc:creator>
				<category><![CDATA[International]]></category>

		<guid isPermaLink="false">http://steamcycling.com.au/?p=539</guid>
		<description><![CDATA[<p>Italian abandons Volta a Catalunya</p> <p>Ivan Basso’s Giro d’Italia preparation suffered a further setback when he was forced to abandon the Volta a Catalunya on Wednesday. The Liquigas-Cannondale rider fell just 7km into the snow-shortened stage to Port del Canto, taking a heavy blow to the same right knee that he injured in a fall &#8230; </p><p><a class="more-link block-button" href="http://steamcycling.com.au/2012/04/539/">Continue reading &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 230px"><a href="http://cdn1.media.cyclingnews.futurecdn.net//2012/03/05/2/bettiniphoto_0101090_1_full_220.jpg"><img title="Basso suffers " src="http://cdn1.media.cyclingnews.futurecdn.net//2012/03/05/2/bettiniphoto_0101090_1_full_220.jpg" alt="Ivan Bass" width="220" height="328" /></a><p class="wp-caption-text">Ivan Basso</p></div>
<p>Italian abandons Volta a Catalunya</p>
<p>Ivan Basso’s Giro d’Italia preparation suffered a further setback when he was forced to abandon the Volta a Catalunya on Wednesday. The Liquigas-Cannondale rider fell just 7km into the snow-shortened stage to Port del Canto, taking a heavy blow to the same right knee that he injured in a fall at Paris-Nice.</p>
<p>“The roads were wet, we were going at about 40kph and there was a bend,” Basso told Gazzetta dello Sport. “A rider hit a car at the side of the road, bounced off it and made six or seven fall, myself included.”</p>
<p>Although Basso did not suffer a particularly forceful blow, he fell awkwardly, and had the misfortune of taking a knock to the same knee that he injured in France. Julian Dean (GreenEdge) was a faller in the same crash and suffered a broken leg. <a href="http://www.cyclingnews.com/news/bassos-giro-ditalia-preparation-suffers-a-blow" target="_blank">Read more&#8230;</a></p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Basso+abandons+the+Volta+a+Catalunya+http%3A%2F%2Fis.gd%2Fz7cqli+%40steamcycling+%23sydney+%23cycling+%23International" title="Post to Twitter"><img class="nothumb" src="http://steamcycling.com.au/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-micro3.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://steamcycling.com.au/2012/04/539/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anna Meares Retains World Ranking</title>
		<link>http://steamcycling.com.au/2012/04/anna-meares-retains-world-ranking/</link>
		<comments>http://steamcycling.com.au/2012/04/anna-meares-retains-world-ranking/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 08:53:37 +0000</pubDate>
		<dc:creator>garrytraynor</dc:creator>
				<category><![CDATA[International]]></category>

		<guid isPermaLink="false">http://steamcycling.com.au/?p=535</guid>
		<description><![CDATA[<p>Anna Meares again proved what a great chance she will be at the London Olympics with a first place in the Women&#8217;s Keirin. </p> <p> </p>]]></description>
			<content:encoded><![CDATA[<p>Anna Meares again proved what a great chance she will be at the London Olympics with a first place in the Women&#8217;s Keirin. <a href="http://cdn4.media.cyclingnews.futurecdn.net//2012/04/07/2/2012twc8_02_600.jpg"><img class="alignleft" title="Anna Meares" src="http://cdn4.media.cyclingnews.futurecdn.net//2012/04/07/2/2012twc8_02_600.jpg" alt="" width="360" height="239" /></a></p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Anna+Meares+Retains+World+Ranking+http%3A%2F%2Fis.gd%2FZsiB7B+%40steamcycling+%23sydney+%23cycling+%23International" title="Post to Twitter"><img class="nothumb" src="http://steamcycling.com.au/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-micro3.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://steamcycling.com.au/2012/04/anna-meares-retains-world-ranking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

